-
-
-
Tổng tiền thanh toán:
-
Projection System | DLP |
Native Resolution | XGA (1024 x 768) |
Brightness (ANSI Lumens) | 3,200 ANSI Lumens |
Contrast Ratio | 13000:1 |
Display Color | 1.07 Billion Colors |
Lens | F=2.6-2.78, f=10.2-12.24mm |
Aspect Ratio | Native 4:3 (5 aspect ratio selectable) |
Throw Ratio | 0.9~1.08 (78 ' @ 1.44m) |
Clear Image Size / Maximum Image Size | 60'~120'/ 300' |
Image Size (Diagonal) | 1.2:1 |
Lamp Mode (Normal/Economic) | 4,500/ 6,000/ 6, 500/ 10,000 hours |
Keystone Adjustment | 1D, Auto Vertical +/- 30 degrees |
Projection Offset | 110% ±5% |
Resolution Support | VGA (640 x 480) to WUXGA_RB (1920 x 1200) |
Horizontal Frequency | 15KHz~102KHz |
Vertical Scan Rate | 23Hz~120Hz |
Lamp Wattage | 196W |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Video Compatibility | NTSC, PAL, SECAM |
Interface | Computer In (D-sub 15pin) x 1 (Share with component) |
Monitor Out (D-sub 15pin) x 1 | |
Composite Video In (RCA) x 1 | |
S-Video In (Mini DIN 4pin) x 1 | |
HDMI (1.4a) x 2 (One share with MHL2.0) | |
Audio In (Mini Jack) x 1 | |
Audio L/R In (RCA) x 1 | |
Audio Out (Mini Jack) x 1 | |
Speaker 10W x 1 | |
USB (Type mini B) x 1 (Download & Page Up/ Down) | |
USB (Type A) x1 (1.5A Power Supply) | |
RS232 (DB-9pin) x 1 | |
IR Receiver x 2 (Front + Top) | |
Power Consumption | Normal 305W, Eco 220W, Standby < 0.5W |
3D Support and Compatibility | PC: 120Hz Frame Sequential 3D for resolutions up to WXGA, |
PC: 60Hz Top-bottom 3D for resolutions up to SXGA+ | |
Video: 60Hz Frame Sequential 3D for resolutions up to 480i | |
Power Supply | 100 to 240VAC, 50Hz to 60 Hz |
Audible Noise (Normal/Economic Mode) | 33/ 28 dBA (Normal/ Economic mode) |
Dimensions (W x H x D mm) | 287.3 x 114.4 x 232.6mm |
Weight | 2.6kg |