-
-
-
Tổng tiền thanh toán:
-
Display | |
Projection System | DLP |
Native Resolution | 1080p, 1920 x 1080 |
Resolution Support | VGA (640 x 480) to WUXGA_RB (1920 x 1200) |
Brightness (ANSI lumens) | 3300 |
Contrast Ratio (FOFO) | 15.000:1 |
Display Color | 30 Bits (1,07 billion colors) |
Native Aspect Ratio | Native 16:9 (5 aspect ratio selectable) |
Light Source | Lamp |
Light Source Wattage | 203W |
Light Source life | Normal 4500 hr, Economic 6000 hr, SmartEco 10000hr |
Optical | |
Throw Ratio | 1.37 – 1.64 (60 inch @ 1.82m) |
Zoom Ratio | 1.2x |
Lens | (7G all glass optical lens) |
F=2.42-2.62 | |
f=19.0-22.65 | |
Keystone Adjustment | 1D, Vertical +/- 30 degrees |
Projection Offset | 107% ± 5% |
Clear Image Size (Diagonal) | 60 inch ~ 300 inch |
Image Size | 30 inch ~ 300 inch |
Horizontal Frequency | 15K~102KHz |
Vertical Scan Rate | 23~120KHz |
Audio | |
Speaker | 2W x 1 |
Interface | PC (D-sub) x 2 |
Monitor out (D-sub 15pin) x 1 | |
S-Video in (Mini DIN 4pin) x1 | |
Composite Video in (RCA) x1 | |
HDMI x 2 (1.4a one share with MHL) | |
USB Type Mini B x 1 (Download & Page up/down) | |
Audio in (3.5mm Mini Jack) x 1 | |
Audio out (3.5mm Mini Jack) x 1 | |
RS232 (DB-9pin) x 1 | |
IR Receiver x 1 (Front) | |
Security Bar x 1 | |
Compatibility | |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Video Compatibility | NTSC, PAL, SECAM |
Environment | |
Power Supply | 100 to 240VAC, 50/60 Hz |
Typical Power Consumption | 320W (Normal) |
Standby Power Consumption | <0.5W |
Acoustic Noise (Typ./ Eco.) | 32/29 dB, C sku: |
Operating Temperature | 0~40℃ |
Dimension and Weight | |
Dimensions | 332.4 x 241.3 x 99mm |
Weight | 2.42kg |